hero-bg

Single Product

Magic Truck

Categories:
Ratings:
Description Avis (0)

Description

 

MAGIC TAB TRUCK utilises the latest innovations in Ca/Ca manufacturing technology, providing for the highest cold start performance and superior reliable power as demanded by the latest generation of commercial vehicles
with high energy drain.

The SMF lid/cover provides complete roll over spil protection and is entirely maintenance free throughout the batteries life.

AVANTAGES PRINCIPAUX

  • Sealed cover construction
  • Longer lifetime
  • The expanded metal technology results in better corrosion resistance and providing a longer life time

SPECIFICATIONS

Art.
No.
DIN
marking
Short
Code
C20
(Ah)
Box
Type
EN
(A)
LxWxH
(mm)
BHD Layout Weight
(kg)
PCS/pallet
(EUR/CNT)
Remarks TDS
153612 63544 SMF TM13M 135 MAC110 850 509x175x196/223 B3 3 33.3 24/40 SMF, ME, H, HD TDS
296612 64030 SMF TM14 140 A 850 507x188x200/228 B0 3 35.6 24/35 SMF, ME, H, HD TDS
154612 65048 SMF TM15M 150 MAC110 1000 509x175x196/223 B3 3 36.9 24/40 SMF, ME, H, HD TDS
435612 65018 SMF TM15 150 B 950 513x222x194/221 B0 3 40.4 24/35 SMF, ME, H, HD, EMS TDS
347612 68032 SMF TM18 180 B 1100 513x222x194/221 B0 3 43.5 21/28 SMF, ME, H, HD, EMS TDS
112612 70027 SMF TM20 200 C 1200 517x275x214/241 B0 3 52.7 18/24 SMF, ME, H, HD, EMS TDS
126612 72527 SMF TM22 225 C 1300 514x275x214/241 B0 3 56.1 18/24 SMF, ME, H, HD, EMS TDS

Reviews

There are no reviews yet.

Be the first to review Magic Truck

Votre adresse de messagerie ne sera pas publiée. Les champs obligatoires sont indiqués avec *

Your rating:

Plus de produits