hero-bg

Single Product

JIS

Categories:
Ratings:
Description Avis (0)

Description

Most older Japanese cars were fitted with JIS terminals. You must ensure that when you are buying a new battery that you know which terminals you have. One must also look at the orientation of and which side of the old battery the terminals are on.


Japanese Industrial Standard

The Japanese Industrial Standard test is carried out at -15°C. The automotive batteries are usually tested at either 150A or 300A with different 10s /30s voltage and durability requirement to 6V. For European applications we believe this does not give as clear a view to the customer of battery startability and is rarely shown and used within the European aftermarket.


Model Dimensions(mm) Voltage
(V)
Capacity(Ah) RC
(Min)
CCA
(-18℃)
CA
(-0℃)
CELL
Layout
Terminal BHD Magic
Eye
Handle
L M TH 5HR 20HR
SMF 34B17L 167 127 227 12 27 33 47 280 390 0 SM B0 P/H
SMF 34B17R 167 127 227 12 27 33 47 280 390 1 SM B0 P/H
SMF 40B19L 187 127 226 12 27 35 49 300 410 0 SM B0 P/H
SMF 40B19R 187 127 226 12 27 35 49 300 410 1 SM B0 P/H
SMF 42B19L 187 127 226 12 32 40 52 340 450 0 SM B0 P/H
SMF 42B19R 187 127 226 12 32 40 52 340 450 1 SM B0 P/H
SMF NX100-S6L 238 129 225 12 36 45 80 430 540 0 SM B0 P/H
SMF NX100-S6 238 129 225 12 36 45 80 430 540 1 SM B0 P/H
SMF NX100-S6LS 238 129 225 12 36 45 80 430 540 0 STD B0 P/H
SMF NX100-S6S 238 129 225 12 36 45 80 430 540 1 STD B0 P/H
SMF NX100-S6LS 238 129 225 12 36 45 80 430 540 0 STD B0 P/H
SMF NX100-S6S 238 129 225 12 36 45 80 430 540 1 STD B0 P/H
SMF 50D20L 202 173 225 12 42 50 85 450 590 0 STD B0 P/H
SMF 50D20R 202 173 225 12 42 50 85 450 590 1 STD B0 P/H
SMF 55D23L 232 173 225 12 48 60 100 500 630 0 STD B0 P/H
SMF 55D23R 232 173 225 12 48 60 100 500 630 1 STD B0 P/H
SMF 75D23L 232 173 225 12 52 65 110 580 710 0 STD B0 P/H
SMF 75D23R 232 173 225 12 52 65 110 580 710 1 STD B0 P/H
SMF NX110-5L 260 173 222 12 56 70 120 600 730 0 STD B0 P/H
SMF NX110-5 260 173 222 12 56 70 120 600 730 1 STD B0 P/H
SMF 85D26L 260 173 222 12 64 80 130 650 780 0 STD B0 P/H
SMF 85D26R 260 173 222 12 64 80 130 650 780 1 STD B0 P/H
SMF NX120-7L 303 173 225 12 72 90 150 750 880 0 STD B0 P/H
SMF NX120-7 303 173 225 12 72 90 150 750 880 1 STD B0 P/H
SMF 1000LA 330 173 232 12 80 100 182 870 1000 0 STD B0 P/H
SMF 1000RA 330 173 232 12 80 100 182 870 1000 1 STD B0 P/H
SMF 1000LS 330 173 232 12 80 100 182 870 1000 0 STUD B0 P/H
SMF 1000RS 330 173 232 12 80 100 182 870 1000 1 STUD B0 P/H
SMF N100L 410 175 235 12 80 100 180 830 960 0 STD B0 R/N
SMF N100 410 175 235 12 80 100 180 830 960 1 STD B0 R/N
SMF N120L 505 183 240 12 96 120 230 820 950 4 STD B0 R/N
SMF N120 505 183 240 12 96 120 230 820 950 3 STD B0 R/N
SMF N150L 508 222 241 12 120 150 300 1000 1130 4 STD B0 R/N
SMF N150 508 222 241 12 120 150 300 1000 1130 3 STD B0 R/N
SMF N200L 523 279 248 12 160 200 430 1150 1280 4 STD B0 R/N
SMF N200 523 279 248 12 160 200 430 1150 1280 3 STD B0 R/N

Reviews

There are no reviews yet.

Be the first to review JIS

Votre adresse de messagerie ne sera pas publiée. Les champs obligatoires sont indiqués avec *

Your rating:

Plus de produits