hero-bg

Single Product

Dynamic

Categories:
Ratings:
Description Avis (0)

Description


AVANTAGES PRINCIPAUX

  • Idéale pour des voitures avec un niveau de demande d’électricité normale
  • Système de dégazage à l’aide d’un labyrinthe intégré
  • Cache de protection pour les terminaux
  • Access facile pour tester les terminaux
  • Sécurité améliorée, fuite et preuve de renversement
  • Longue durée de vie

SPECIFICATIONS

Battery Type Performance Box Dimensions Technical Characteristics
Capacity,Ah CCA, A [EN] L W H Layout Terminals Hold Down
540,059,030 40 300 L0 175 175 190 0 AGM 1 B13
544,119,035 44 350 L0 175 175 190 0 AGM 1 B13
540,046,032 40 320 LB1 207 175 175 0 AGM 1 B4
545,059,036 45 360 L1 207 175 190 0 AGM 1 B13
550,056,042 50 420 LB2 242 175 175 0 AGM 1 B4
555,059,048 55 480 L2 242 175 190 0 AGM 1 B13
560,077,054 60 540 LB2 242 175 175 0 AGM 1 B4
563,018,052 63 520 LB3 278 175 175 0 AGM 1 B4
566,038,058 66 580 L3 278 175 190 0 AGM 1 B13
570,014,064 70 640 LB3 278 175 175 0 AGM 1 B4
575,012,068 75 680 L3 278 175 190 0 AGM 1 B13
575,039,068 75 680 L4B 310 175 175 0 AGM 1 B4
580,042,072 80 720 L4 310 175 190 0 AGM 1 B13
585,104,070 85 700 LB5 353 175 175 0 AGM 1 B4
588,027,075 88 750 L5 353 175 190 0 AGM 1 B13
595,038,080 95 800 L5 353 175 190 0 AGM 1 B13

Battery Classification as per EN 50342
Water consumption Charge retention Vibration resistance Endurance Level
W3 C2 V1 E1

Reviews

There are no reviews yet.

Be the first to review Dynamic

Votre adresse de messagerie ne sera pas publiée. Les champs obligatoires sont indiqués avec *

Your rating:

Plus de produits